HIPAA training
8 / 8
All staff current
OSHA training
7 / 8
1 due in 14d
Last sterilization log
Today
9:42 AM
Next audit
147d
TX Dental Board
Staff training status
HIPAA + OSHA + state CE compliance per team member
| Staff | Role | HIPAA | OSHA | CE hours | Next due |
|---|---|---|---|---|---|
D Dr. Sharma | General DDS | ✓ Current | ✓ Current | 28/30 | Aug 14 |
B Brittany R. | RDH | ✓ Current | ⚠ Due 14d | 42/40 | Jul 02 |
A Ashley M. | RDH | ✓ Current | ✓ Current | 38/40 | Sep 22 |
M Maria T. | RDA | ✓ Current | ✓ Current | 12/12 | Sep 30 |
D Diana K. | Front desk | ✓ Current | — | — | — |
S Sandra L. | Treatment coord | ✓ Current | — | — | — |
P Patrick D. | Office mgr | ✓ Current | — | — | — |
Practice OS preview by fivedaylaunch