Statement automation
Cash sends statements at 0, 30, 60, 90 days automatically
Sent last 7d
87
Email + USPS
Open rate
64%
Industry avg 38%
Paid within 7d
42%
+8pp vs Q1
Avg cycle
38d
−9 days MoM
Settings
Statement preferences
DAY 0
Email statement same day as visit
Edit →
DAY 30
Email + SMS reminder
Edit →
DAY 60
USPS paper statement + CareCredit offer
Edit →
DAY 90
Personal call from Maya + 25% off settle offer
Edit →
Recent statement runs
Last 14 days
| Date | Cycle | Count | Total | Delivered | Opened | Paid |
|---|---|---|---|---|---|---|
| Today | Day 30 | 23 | $4,820 | 23 | 15 | 7 |
| Yesterday | Day 0 | 47 | $8,920 | 47 | 29 | 12 |
| 2d ago | Day 60 | 12 | $3,140 | 12 | 9 | 4 |
| 3d ago | Day 30 | 19 | $3,680 | 19 | 13 | 5 |
| 5d ago | Day 90 | 4 | $1,840 | 4 | 3 | 1 |
| 1 week ago | Day 0 | 52 | $9,420 | 52 | 34 | 18 |
| 9d ago | Day 30 | 21 | $4,180 | 21 | 15 | 8 |
| 11d ago | Day 60 | 9 | $2,480 | 9 | 7 | 3 |
Practice OS preview by fivedaylaunch