New patient funnel 27 MTD
From first inquiry to treatment started, MTD. Atlas auto-tracks each stage.
Inquiry
84 · 100%
Called
71 · 85%
Booked
52 · 62%
Showed
47 · 56%
Tx plan presented
38 · 45%
Tx started
27 · 32%
New patient sources
Where they came from this month
Google organic
38%
Google Maps / GBP
24%
Patient referral
17%
Blog / SEO content
7%
Insurance lookup
3%
Walk-in / Direct
3%
Latest new patients
Last 10 to enter the funnel
| Patient | Source | Inquired | Status | Booked for |
|---|---|---|---|---|
N Naresh K. | Google: "dentist Frisco TX" | Today 9:42a | BOOKED | Today 10a |
M Maria L. | Google Maps | Yesterday | BOOKED | 6/22 2pm consult |
P Priya S. | Google "emergency dentist" | 2 days ago | SHOWED | 6/16 9am done |
T Tom A. | Patient referral (David K.) | 3 days ago | TX PRESENTED | Pending |
J James L. | Blog: Invisalign vs braces | 4 days ago | TX STARTED | In progress |
S Sarah B. | Google organic | 5 days ago | BOOKED | 6/24 10am |
A Anna K. | Walk-in | 1 week ago | TX STARTED | In progress |
D David R. | Insurance lookup | 1 week ago | TX PLAN PRESENTED | Pending |
C Carlos M. | GBP profile | 10 days ago | SHOWED | Cleaning done |
E Emily F. | Google "kid dentist" | 2 weeks ago | TX STARTED | Sealants done |
Practice OS preview by fivedaylaunch